Corrugator belt also named corrugated board conveyor belt. It is undoubtedly one of the most important parts of corrugated board production line. Its quality has a decisive impact on the quality of corrugated board, and has always been the concern of carton factory and tile line manufacturer.Conveyor’s four functions are smooth cardboard delivery, straight run, the pressure evenly distributed pressure in the system to ensure the best hot plate and cardboard dryness. Corrugator belt has been specially developed for the transport of board and optimization of the drying process, they resist the stress continuously and achieve as long a life as possible. The patented weave structure guarantees correct gluing and fast drying of the board. The use of high quality synthetic fibers enables the belt to shed very rapidly the moisture absorbed during the drying process.
The working process is that the conveyor belt applies pressure on the cardboard to stick it on the surface of the heating plate, absorbs heat and evaporates water vapor, which is absorbed by the conveyor belt and dissipates during operation.
| Description | High speed fast track belt | High speed Moisture Absorption Belt | High speed Silencing Belt | Towing and Palletizing Belt | Honeycomb Cardboard Conveyor Belt |
| Raw material | 100% synthetic fiber | 100% synthetic fiber | 100% synthetic fiber | 100% synthetic fiber | 100% synthetic fiber |
| Thickness | 8.5-9mm±0.3mm | 9mm±0.3mm | 9-10mm±0.3mm | 5.5mm±0.2mm | 6-8mm±0.2mm |
| Width | 2200mm-3000mm | 1600mm-2800mm | 1400mm-2600mm | 100mm-2500mm | 1200mm-2500mm |
| Temperature Tolerance | 160ºC200ºC254ºC | 160ºC200ºC254ºC | 160ºC200ºC254ºC | 160ºC200ºC254ºC | 160ºC200ºC254ºC |
| Unit weight | 7.3±0.3kg/m2 | 7.2±0.3kg/m2 | 7.5±0.3kg/m2 | 4.3±0.2kg/m2 | 4.5-7.0±0.2kg/m2 |
| Air permeability | 2.26m3/m2.min | 2.1m3/m2.min | 1.95m3/m2.min | 1.82m3/m2.min | 1.57m3/m2.min |
| Coefficient of friction | ≥0.43μ | ≥0.43μ | ≥0.42μ | ≥0.38μ | ≥0.38μ |
| Minimum Turning Radius | R70 | R70 | R70 | R20 | R20-R50 |
| Speed of conveyor applicable | 300m/min | 240m/min | 200m/min | 150m/min | |
| Notes: a) Temperature for long-time operation b) temperature for instantaneous operation c) Melting point | |||||
If you want to see more information about corrugator belts, please contact us. We will provide more details about the products. Philite® help you to find the suitable goods with reasonable price base on good price. And arrange the shipment with cheaper and safe the flight and steamship. We also can help you to find other products in China, and examine goods etc, if you need.