Model
| Model | Length of cartridge | A(m/m) | B(m/m) | C(m/m) | D(m/m) | E(m/m) | Weight |
| 1RS1 | 10″ | 0101.6 | 79 | 81 | 345 | 205 | 4.5kg |
| 1RS2 | 20″ | 0101.6 | 79 | 81 | 595 | 205 | 6.0kg |
| 1RS3 | 30″ | 0101.6 | 79 | 81 | 845 | 205 | 7.5kg |
| ES | CFS | 1 | 30 | E | 10 | D | 25 | C5 | E | 33 |
| Ever spring | Housing type | NO.of filter cartridge | size of filter cartridge | material | Design pressure | Flange standard | inlet&outlet specs | cartridge | gasket material | Internal and external surface treatment |
| Sanitary Liquid filter Single cart- ridge series | 1 | 10-10” | E: S30408 | 0.6:0.6MPa | D:DIN/GB Flange Standard | 15-1/2″ | CF-DOE | E-EPDM | Internal:3-Polishing 4-Eletro-polished Finishing | |
| 20-20’’ | SL:S31603 | 10:1.0MPa | A:ANSI Flange Standard | 20-3/4″ | C5-222+Fin | V-Viton | External:3-Polishing 4-Eletro-polished Finishing | |||
| 30-30’’ | C:CARON STEEL | 16:1.6MPa | J:JIS(Japan)Flange Standard | 25-1″ | C7-226 | S-Silicone | ||||
| 40-40’’ | TA:Titanium alloy | B:BSP Thread standard | B- -NBR | |||||||
| B:Duplex stainless steel | N: NPT Thread standard | |||||||||
| V :V-band clamp | ||||||||||
| C: Tri Welded pipe | ||||||||||
| S : Sanitary thread standard | ||||||||||
| T:Quick installation clamp |