| Inlet and outlet dimensions | L | φD | H | H1 |
| 25 | 220 | 89 | 260 | 160 |
| 32 | 220 | 89 | 270 | 165 |
| 40 | 280 | 108 | 300 | 180 |
| 50 | 280 | 133 | 300 | 180 |
| 65 | 330 | 133 | 350 | 220 |
| 80 | 340 | 159 | 400 | 260 |
| 100 | 420 | 219 | 470 | 310 |
| 125 | 500 | 273 | 620 | 430 |
| 150 | 500 | 273 | 620 | 430 |
| 200 | 560 | 325 | 780 | 530 |
| 250 | 660 | 426 | 930 | 640 |
| 300 | 750 | 478 | 1120 | 800 |
| 350 | 800 | 530 | 1300 | 930 |
| 400 | 850 | 530 | 1400 | 1000 |
| 450 | 960 | 620 | 1500 | 1060 |
| ES | SK | E | 10 | D | 50 |
| Ever spring | Pipeline filter | material | Design pressure | Flange standard | inlet&outlet |
| E: S30408 | 10:1.0MPa | D:DIN/GB Flange Standard | 020:DN20 | ||
| SL:S31603 | A:ANSI Flange Standard | 032:DN32 | |||
| C:CARON STEEL | J:JIS(Japan)Flange Standard | 050:DN50 | |||
| TA:Titanium alloy | B:BSP Thread standard | 065:DN65 | |||
| B:Duplex stainless steel | N: NPT Thread standard | 080:DN80 | |||
| V :V-band clamp | 100:DN100 | ||||
| C: Tri Welded pipe | 125:DN125 | ||||
| S : Sanitary thread standard | 150:DN150 | ||||
| 200:DN200 |