Materials |
Gram Weight (g/) | Thickness (mm) | Property m³/·min | Breaking Strength (N/5×20cm) | Breaking Elongation(10%) | Operate Temperature (ºC) | ||
| Warp | Weft | Warp | Weft | |||||
| Polyester needle felt | 500±5% | 1.8±10% | 12 | >1200 | >1600 | <30 | <45 | ≤130 |
| Polyester anti-static needle felt | 500±5% | 1.8±10% | 12 | >1000 | >1600 | <30 | <45 | ≤130 |
| Medium temperature needled felt | 700±5% | 2.2±10% | 8-12 | >1000 | >1500 | <10 | <10 | ≤170 |
| Polypropylene filber needled felt | 500±5% | 2.1±10% | 12 | >960 | >1060 | <35 | <55 | ≤90 |
| FMS needle felt | 800±5% | 2.4-3.0 | 8-15 | >1800 | >1800 | <10 | <10 | ≤260 |
| Nomex needle felt | 500±5% | 2.2±10% | 17 | >800 | >1200 | <35 | <55 | ≤200 |
| PPS needle felt | 500±5% | 1.8±10% | 15 | >1200 | >1300 | <30 | <30 | ≤190 |
| P84 needle felt | 850±5% | 3.5±10% | 8-15 | >1800 | >1800 | <10 | <10 | ≤220 |
| Glass fiber needle felt | 900±5% | 2.0±10% | 8-15 | >1800 | >1800 | <10 | <10 | ≤300 |
