In a reverse air baghouse, the dirty air flows from the inside-to-outside, so that the dust collects on the inside of the filter bag. The filter bags are tubular, open at the bottom and connected to a tubesheet. They are supported from the top through a spring or J-bolt suspension system. The gas flow is reversed to initiate filter bag cleaning. Anti-collapse rings are sewn onto the outside of the bags at 3 to 4 foot intervals to prevent total collapse of the bags during the reverse air cleaning. Filter bags are cleaned one compartment at a time in the off-line mode. The reverse air cleaning mechanism in RABH systems uses low-pressure air to inflate the filter bags and dislodge the accumulated dust, enhancing filter life by reducing abrasion.
The filter bag made of glass fiber is the most cost-effective dust collector filter bag in high temperature working condition dust removal filtration system in different industries. It has the advantages of heat resistance, high strength and corrosion resistance. After chemical treatment and finishing, it also has the functions of easy cleaning, waterproof and antistatic.
| Code | Material | Finish Treatment | Weight (g/m²) | Thickness (mm) | Fabric Structure | Yarn Density (pc/cm) | Breaking Strength (N/25mm) | Air Permeability (L/m².s)(@200Pa) | Working Temp (ºC) | Peak Temp (ºC) | Cleaning Method | ||
| Lengh | Cross | Lengh | Cross | ||||||||||
| 350g | Alkali Free Fiber Glass | Acid Resistance +PTFE membrane | ≥350 | 0.35±0.05 | 1/3 Twill | 20±1 | 13±1 | ≥1800 | ≥1100 | 30-50 | ≤260 | ≤280 | Reverse Air |
| 450g | Alkali Free Fiber Glass | Acid Resistance +PTFE membrane | ≥420 | 0.42±0.05 | 1/3 Twill | 20±1 | 12±1 | ≥1800 | ≥1600 | 25-45 | ≤260 | ≤280 | Reverse Air |
| 550g | Alkali Free Fiber Glass | Acid Resistance +PTFE membrane | ≥550 | 0.55±0.05 | 1/3 Twill | 20±1 | 14±1 | ≥2400 | ≥1800 | 25-45 | ≤260 | ≤280 | Reverse Air |
| 750g | Alkali Free Fiber Glass | Acid Resistance +PTFE membrane | ≥750 | 0.75±0.05 | Double Weave | 18±1 | 16±1 | ≥2400 | ≥2400 | 20-40 | ≤260 | ≤280 | Pulse Jet |
| 800g | 100%PTFE | PTFE Full Bath +PTFE Membrane | ≥800 | 1.0-1,3 | – | – | – | ≥800 | ≥800 | 30-50 | ≤260 | ≤280 | Pulse Jet |
