Description
Specific Details
NO. | Style | Width Item,cm | Weight,g/m2 | Thickness,mm | Weaving type |
1 | 108 | 107 127 157 | 48.0±3.0 | 0.061 | Plain |
2 | 112 | 107 127 157 | 70.5±6.0 | 0.091 | Plain |
3 | 113 | 107 127 157 | 83.4±6.0 | 0.068 | Plain |
4 | 116 | 107 127 157 207 254 | 105.4±10.0 | 0.098 | Plain |
5 | 1116 | 107 127 157 207 254 | 105.4±10.0 | 0.089 | Plain |
6 | 128 | 107 127 157 207 254 | 203.4±12.0 | 0.165 | Plain |
7 | 141 | 107 127 157 207 254 | 293.2±15.0 | 0.254 | Plain |
Application
Related products
-
Woven Filter Cloth
Drum Filter Cloth
-
Liquid Filter Bags
Micron Filter Bags
-
Liquid Filter Bags
Stainless Steel Filter Bags
-
Woven Filter Cloth
Acid-Resistant Fiberglass Filter Fabric
Search Products
Product Category
- Uncategorized
- Air Filters
- Air Slide Fabric
- Bag House Filters
- Filter Bag Accessories
- Filter Bag Making Machine
- Filter Cartridges
- Filter Elements
- Filter Fibers
- Filter Housing
- Filter Mesh
- Filter Paper
- Filter Systems
- Honeycomb Catalyst Filter Device
- Industrial Filter Bags
- Industrial Filter Cloth
- Paper Filter
- PTFE Accessories Products
- Reverse Osmosis Membrane
- Sewing Threads
- Sintered Metals
- Spare parts of Dust collector
- Wastewater Treatment Machinery